Sector 768

This sector is owned by user utsuho
It was last updated on Tue May 2 04:18:32 AM UTC 2023

00000000  e9 e9 3c 3c 3c 3c 3c 3c  3c 3c 3c 3c 3c 3c 3c 3c  |..<<<<<<<<<<<<<<|
00000010  e9 3c 3c 3c d8 d8 d8 d8  d8 d8 d8 d8 d8 83 83 83  |.<<<............|
00000020  3c 3c d8 d8 3c 3c 3c 3c  3c 3c 3c 3c 3c 3c 3c 3c  |<<..<<<<<<<<<<<<|
00000030  3c d8 3c 3c 3c 3c 3c 3c  3c 3c 49 49 3c 3c 3c 3c  |<.<<<<<<<<II<<<<|
00000040  d8 3c 3c 3c 3c 49 49 3c  49 49 98 98 49 3c 3c 3c  |.<<<<II<II..I<<<|
00000050  3c 3c 3c 49 98 98 98 98  98 49 98 98 98 49 98 49  |<<<I.....I...I.I|
00000060  3c 49 98 98 98 98 98 98  98 49 98 98 98 49 98 98  |<I.......I...I..|
00000070  3c 49 98 98 98 98 98 98  98 49 98 98 98 49 98 98  |<I.......I...I..|
00000080  49 98 98 98 98 49 98 98  49 ae 49 98 98 49 98 98  |I....I..I.I..I..|
00000090  98 98 98 98 49 ae 98 98  49 ae ae 49 98 49 49 98  |....I...I..I.II.|
000000a0  98 98 98 98 49 ae 49 98  ae e9 e9 e9 e9 e9 ae 98  |....I.I.........|
000000b0  98 49 98 49 e9 e9 ae 49  d9 d9 e9 e9 fb d9 ae 98  |.I.I...I........|
000000c0  98 49 98 49 d9 e9 ff ff  ff ff e9 e9 e9 d9 d9 98  |.I.I............|
000000d0  49 49 98 49 ff e9 ff ff  ff ff ff e9 e9 ff d9 49  |II.I...........I|
000000e0  49 49 98 ae ff e9 ff ff  ff ff ff e9 e9 ff ff d9  |II..............|
000000f0  ee ee 49 d9 ff ff 17 17  17 ff ff ff ff ff ff d9  |..I.............|
00000100  ee 1d ee ee 17 1d 4e 4e  17 ae ae ff ff ff ff d9  |......NN........|
00000110  ee 00 00 00 00 00 00 1d  17 d9 ae ff ff ff d9 83  |................|
00000120  00 00 00 00 00 00 00 00  00 17 d9 ff d9 83 83 49  |...............I|
00000130  00 00 00 00 00 00 00 00  00 5f 83 83 83 d8 59 d8  |........._....Y.|
00000140  00 00 00 0f 00 00 00 00  00 92 5f 42 42 d8 19 19  |.........._BB...|
00000150  de de 00 00 00 00 00 00  00 00 92 5f 19 d8 de 19  |..........._....|
00000160  00 00 00 00 00 00 00 00  00 00 0f 5f d8 de de de  |..........._....|
00000170  00 00 00 00 00 00 00 00  00 00 0f d8 de de de d8  |................|
00000180  00 00 00 00 00 00 00 00  00 00 0f d8 de de de d8  |................|
00000190  cc cc 00 00 00 00 00 00  00 e9 3c de de de de 83  |..........<.....|
000001a0  ff 59 cc 00 00 00 00 00  83 3c f5 f5 de d8 83 ea  |.Y.......<......|
000001b0  d2 59 cc 00 00 00 00 83  ff d9 f5 f5 de d8 3d 3d  |.Y............==|
000001c0  59 59 00 00 00 00 00 83  d9 d9 3c 3c 83 0f 5f 3d  |YY........<<.._=|
000001d0  00 00 00 00 00 00 00 00  83 83 e9 e9 0f 0f 0f 5f  |..............._|
000001e0  00 00 00 00 00 00 00 00  00 0f 0f 0f 0f 0f 0f 5f  |..............._|
000001f0  00 00 00 00 00 00 00 00  00 f0 f0 f0 f0 f0 f5 f0  |................|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 768.bin ]

This sector is number 768 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 21 | Sector 12 of Track 42 ]