Sector 767

This sector is owned by user utsuho
It was last updated on Tue May 2 02:01:12 AM UTC 2023

00000000  40 40 40 40 40 40 40 40  40 40 40 40 40 40 40 40  |@@@@@@@@@@@@@@@@|
00000010  40 53 45 36 63 2c 3b 2c  2e 2e 3a 20 52 50 70 40  |@SE6c,;,..: RPp@|
00000020  40 50 52 42 37 2c 37 58  31 73 2e 20 42 52 47 40  |@PRB7,7X1s. BRG@|
00000030  40 52 42 67 69 2c 37 4f  42 42 63 20 4c 67 44 40  |@RBgi,7OBBc LgD@|
00000040  40 2e 2e 20 20 2c 3b 76  55 42 63 20 20 69 42 40  |@..  ,;vUBc  iB@|
00000050  40 20 20 20 20 20 2c 51  42 42 2e 20 20 2c 42 40  |@     ,QBB.  ,B@|
00000060  40 3a 20 20 2e 2e 3b 47  51 32 2e 20 20 20 2e 40  |@:  ..;GQ2.   .@|
00000070  40 41 4c 4c 20 59 4f 55  52 20 42 59 54 45 53 40  |@ALL YOUR BYTES@|
00000080  41 52 45 20 42 45 4c 4f  4e 47 20 54 4f 20 55 53  |ARE BELONG TO US|
00000090  40 40 40 40 40 40 40 40  40 40 40 40 40 40 40 40  |@@@@@@@@@@@@@@@@|
000000a0  4d 69 64 69 3a 20 53 6f  6c 61 72 20 53 65 63 74  |Midi: Solar Sect|
000000b0  4d 79 73 74 69 63 20 57  69 73 64 6f 6d 20 20 20  |Mystic Wisdom   |
000000c0  28 4e 75 63 6c 65 61 72  20 46 75 73 69 6f 6e 29  |(Nuclear Fusion)|
000000d0  40 40 40 40 40 40 40 40  40 40 40 40 40 40 40 40  |@@@@@@@@@@@@@@@@|
000000e0  4d 54 68 64 00 00 00 06  00 01 00 02 00 60 4d 54  |MThd.........`MT|
000000f0  72 6b 00 00 00 13 00 ff  51 03 05 3b 49 00 ff 58  |rk......Q..;I..X|
00000100  04 04 02 18 08 00 ff 2f  00 4d 54 72 6b 00 00 00  |......./.MTrk...|
00000110  97 00 ff 03 0f 4d 49 44  49 20 4f 75 74 20 23 31  |.....MIDI Out #1|
00000120  38 20 31 36 00 9f 3c 66  30 8f 3c 40 00 9f 43 66  |8 16..<f0.<@..Cf|
00000130  30 8f 43 40 00 9f 42 66  30 8f 42 40 00 9f 3e 66  |0.C@..Bf0.B@..>f|
00000140  30 8f 3e 40 00 9f 45 66  30 8f 45 40 00 9f 44 66  |0.>@..Ef0.E@..Df|
00000150  30 8f 44 40 00 9f 40 66  30 8f 40 40 00 9f 43 66  |0.D@..@f0.@@..Cf|
00000160  30 8f 43 40 00 9f 42 66  30 8f 42 40 00 9f 3e 66  |0.C@..Bf0.B@..>f|
00000170  30 8f 3e 40 00 9f 42 66  30 8f 42 40 00 9f 41 66  |0.>@..Bf0.B@..Af|
00000180  30 8f 41 40 00 9f 3d 66  30 8f 3d 40 00 9f 41 66  |0.A@..=f0.=@..Af|
00000190  30 8f 41 40 00 9f 40 66  30 8f 40 40 00 9f 3b 66  |0.A@..@f0.@@..;f|
000001a0  30 8f 3b 40 00 ff 2f 00  20 20 20 20 20 20 20 20  |0.;@../.        |
000001b0  20 20 45 4e 44 20 20 5e  20 20 48 45 52 45 20 20  |  END  ^  HERE  |
000001c0  20 4c 41 53 54 20 42 59  54 45 20 49 53 20 30 30  | LAST BYTE IS 00|
000001d0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
000001e0  7e 55 74 73 75 68 6f 52  6f 63 6b 73 20 20 20 20  |~UtsuhoRocks    |
000001f0  20 75 74 73 75 68 6f 2e  72 6f 63 6b 73 20 20 20  | utsuho.rocks   |
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 767.bin ]

This sector is number 767 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 21 | Sector 11 of Track 42 ]