Sector 2402

This sector is owned by user zel
It was last updated on Sun Jul 5 06:10:07 AM UTC 2020

00000000  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000060  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000080  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000090  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a0  00 00 00 00 00 00 00 52  00 00 00 00 00 00 00 00  |.......R........|
000000b0  00 00 00 00 00 00 00 52  00 00 00 00 00 00 00 00  |.......R........|
000000c0  06 00 00 00 00 00 1d 52  52 00 00 00 00 00 00 00  |.......RR.......|
000000d0  52 00 00 00 00 06 06 52  52 00 00 00 00 00 00 00  |R......RR.......|
000000e0  52 06 00 00 00 06 06 52  52 00 00 00 00 00 00 00  |R......RR.......|
000000f0  52 52 00 00 06 06 52 52  52 00 00 00 00 00 00 00  |RR....RRR.......|
00000100  52 52 06 06 52 52 52 52  52 00 00 00 00 00 00 00  |RR..RRRRR.......|
00000110  52 52 52 52 52 52 52 52  52 52 52 06 00 00 00 00  |RRRRRRRRRRR.....|
00000120  52 52 52 52 52 52 52 52  52 52 52 52 52 06 00 00  |RRRRRRRRRRRRR...|
00000130  52 52 52 52 52 52 52 52  52 52 52 52 52 52 06 00  |RRRRRRRRRRRRRR..|
00000140  52 52 52 52 52 52 52 52  52 52 52 52 52 06 00 00  |RRRRRRRRRRRRR...|
00000150  00 00 00 52 52 52 52 52  52 52 52 52 06 00 00 00  |...RRRRRRRRR....|
00000160  00 00 00 00 52 52 52 52  52 52 1d 00 00 00 00 00  |....RRRRRR......|
00000170  00 52 52 52 52 52 52 52  06 00 00 00 00 00 00 00  |.RRRRRRR........|
00000180  52 52 52 52 52 52 1d 00  00 00 00 00 00 00 00 00  |RRRRRR..........|
00000190  00 00 00 00 00 00 00 00  00 00 00 00 06 00 00 00  |................|
000001a0  00 00 00 00 00 00 00 00  00 00 00 00 06 00 00 00  |................|
000001b0  0f 0f 0f 0f 0f 0f 00 00  00 00 00 00 00 06 00 00  |................|
000001c0  1d 00 00 00 00 1d 0f 00  00 00 00 00 00 06 00 00  |................|
000001d0  00 00 00 00 00 00 00 0f  00 00 00 00 00 00 06 00  |................|
000001e0  00 0f 0f 00 00 00 00 1d  0f 00 00 00 00 00 06 00  |................|
000001f0  00 0f 0f 00 00 00 00 00  0f 00 00 00 00 00 00 06  |................|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 2402.bin ]

This sector is number 2402 out of 2879 on a 3.5" DS/HD diskette
[ Head 1 | Cylinder 66 | Sector 8 of Track 133 ]