Sector 2004

This sector is owned by user abandoned
It was last updated on Wed May 20 05:29:35 AM UTC 2020

00000000  61 6e 64 20 74 68 65 20  70 6f 73 73 65 20 54 68  |and the posse Th|
00000010  61 74 27 73 20 74 68 65  20 61 72 74 69 73 74 73  |at's the artists|
00000020  2c 20 77 72 69 74 65 72  73 2c 20 64 65 73 69 67  |, writers, desig|
00000030  6e 65 72 73 2c 20 70 72  6f 67 72 61 6d 6d 65 72  |ners, programmer|
00000040  73 20 54 68 65 79 20 70  75 6d 70 20 75 70 20 74  |s They pump up t|
00000050  68 65 20 69 6d 61 67 65  73 20 66 6f 72 20 67 61  |he images for ga|
00000060  6d 65 73 20 61 6e 64 20  67 72 61 6d 6d 61 72 00  |mes and grammar.|
00000070  eb f0 5f ec ed f3 f2 fb  f2 ef f2 f7 f0 f0 08 fc  |.._.............|
00000080  5f 5f 89 89 ec f5 ef fc  08 ee ed ed ef f1 fa f6  |__..............|
00000090  89 f0 5f ef ec f2 ec ed  ec eb ea ea 5f f0 66 f7  |.._........._.f.|
000000a0  89 5f 89 ec e9 eb ed 5f  5f 5f ec ed ee 5f ed ed  |._.....___..._..|
000000b0  89 89 f0 e8 ea 5f 5f 89  89 ad 5f ec ed ed 5f ed  |.....__..._..._.|
000000c0  5f 65 5f eb ed 89 89 ad  d8 d8 89 eb f0 5f ef 8a  |_e_.........._..|
000000d0  89 5f ed 5f 89 89 89 ad  ad ad 5f ed ed ef ee ed  |._._......_.....|
000000e0  ee 65 65 89 5f 5f 89 89  ad ad 5f f0 08 5f 5f f0  |.ee.__...._..__.|
000000f0  65 89 5f ed ea b3 5e 89  89 ad 8a ef 90 b4 b4 b4  |e._...^.........|
00000100  5f 5f ee eb eb b3 d7 89  b3 de 89 5f 89 b3 b4 de  |__........._....|
00000110  5f 5f 5f ed ee 89 b3 5e  b3 de 65 ee 89 b3 ad d7  |___....^..e.....|
00000120  89 89 5f ed 3b 89 b3 b3  dd de ec ef 89 ad d7 ad  |.._.;...........|
00000130  b3 89 89 ec eb ec b4 de  e4 b3 ec 5f 5f b3 d7 89  |...........__...|
00000140  89 b3 89 ec eb ec de e4  e4 b3 65 8f 65 de 89 ee  |..........e.e...|
00000150  89 b3 5e ed ec 5f de e4  e4 89 b4 b3 89 b3 5f e9  |..^.._........_.|
00000160  ed 89 5f ed ed 89 de e5  e4 8f 89 b3 89 89 5f e9  |.._..........._.|
00000170  e9 ec ec eb ed b4 de e5  e4 b3 5f ef 5f 89 5f ea  |.........._._._.|
00000180  e8 e9 e9 ea eb b4 de e4  e4 b3 5f ee 5f 5f 5f ec  |.........._.___.|
00000190  5f 5f e9 e9 eb df dd e4  e4 de 3a ed 5f 89 5f 5f  |__........:._.__|
000001a0  5f eb e8 ea ed de dd de  dd dd 3a ec 5f 89 5f 89  |_.........:._._.|
000001b0  e8 e8 e9 ea ec de dd de  dd dd 5e ec 5f b3 5e d7  |..........^._.^.|
000001c0  00 e9 ea ea ec de dd dd  dd dd 5e ec 89 d7 82 ac  |..........^.....|
000001d0  f0 ef eb ea ec b3 dd dd  dd dd 88 ed 65 d6 ac ac  |............e...|
000001e0  5f 89 eb e9 ed b3 dd dd  dd dd 88 ec 89 ac ac 82  |_...............|
000001f0  89 5e eb e8 89 b3 dd dd  dd dd 88 ec 89 ac 82 5e  |.^.............^|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 2004.bin ]

This sector is number 2004 out of 2879 on a 3.5" DS/HD diskette
[ Head 1 | Cylinder 55 | Sector 6 of Track 111 ]