Sector 1429

This sector is owned by user nytpu
It was last updated on Mon Sep 13 03:52:27 PM UTC 2021

00000000  32 30 32 31 2d 30 39 2d  31 33 20 30 39 3a 34 36  |2021-09-13 09:46|
00000010  20 48 65 78 20 57 6f 72  64 20 6f 66 20 74 68 65  | Hex Word of the|
00000020  20 44 61 79 3a 20 30 78  30 30 30 46 45 43 41 31  | Day: 0x000FECA1|
00000030  20 49 27 6d 20 67 65 74  74 69 6e 67 20 61 20 68  | I'm getting a h|
00000040  61 6e 6b 65 72 69 6e 67  20 74 6f 20 74 72 79 20  |ankering to try |
00000050  6f 75 74 20 73 6f 6d 65  20 73 65 63 74 6f 72 20  |out some sector |
00000060  61 72 74 2e 20 52 65 67  75 6c 61 72 20 73 65 63  |art. Regular sec|
00000070  74 6f 72 20 61 72 74 20  69 73 20 62 6f 72 69 6e  |tor art is borin|
00000080  67 20 74 68 6f 75 67 68  2c 20 79 6f 75 27 72 65  |g though, you're|
00000090  20 6a 75 73 74 20 74 61  6b 69 6e 67 20 61 6e 20  | just taking an |
000000a0  69 6d 61 67 65 20 61 6e  64 20 64 6f 77 6e 73 63  |image and downsc|
000000b0  61 6c 69 6e 67 20 69 74  20 61 6e 64 20 63 72 75  |aling it and cru|
000000c0  73 68 69 6e 67 20 74 68  65 20 63 6f 6c 6f 72 73  |shing the colors|
000000d0  2e 20 20 49 6e 73 74 65  61 64 2c 20 49 27 6d 20  |.  Instead, I'm |
000000e0  74 61 6c 6b 69 6e 67 20  61 62 6f 75 74 20 77 72  |talking about wr|
000000f0  69 74 69 6e 67 20 61 20  73 69 6d 70 6c 65 20 54  |iting a simple T|
00000100  55 49 20 74 6f 6f 6c 20  74 6f 20 6c 65 74 20 6d  |UI tool to let m|
00000110  65 20 77 72 69 74 65 20  78 74 65 72 6d 20 63 6f  |e write xterm co|
00000120  6c 6f 72 73 20 64 69 72  65 63 74 6c 79 20 74 6f  |lors directly to|
00000130  20 61 20 72 61 77 20 62  69 6e 61 72 79 20 66 69  | a raw binary fi|
00000140  6c 65 20 73 6f 20 49 20  63 61 6e 20 64 69 72 65  |le so I can dire|
00000150  63 74 6c 79 20 6d 61 6b  65 20 73 65 63 74 6f 72  |ctly make sector|
00000160  20 70 69 78 65 6c 20 61  72 74 20 77 69 74 68 6f  | pixel art witho|
00000170  75 74 20 61 6e 79 20 64  75 6d 62 20 62 61 62 79  |ut any dumb baby|
00000180  20 68 69 67 68 2d 6c 65  76 65 6c 20 68 65 6c 70  | high-level help|
00000190  65 72 20 75 74 69 6c 69  74 69 65 73 20 6f 74 68  |er utilities oth|
000001a0  65 72 20 74 68 61 6e 20  6d 79 20 68 6f 6d 65 62  |er than my homeb|
000001b0  72 65 77 20 6f 6e 65 2e  00 00 00 00 00 00 00 00  |rew one.........|
000001c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 1429.bin ]

This sector is number 1429 out of 2879 on a 3.5" DS/HD diskette
[ Head 1 | Cylinder 39 | Sector 7 of Track 79 ]