Sector 1339

This sector is owned by user nytpu
It was last updated on Wed Aug 18 03:14:05 PM UTC 2021

00000000  32 30 32 31 2d 30 38 2d  31 38 20 30 39 3a 30 38  |2021-08-18 09:08|
00000010  20 48 65 78 20 57 6f 72  64 20 6f 66 20 74 68 65  | Hex Word of the|
00000020  20 44 61 79 3a 20 30 78  42 30 30 37 41 42 31 45  | Day: 0xB007AB1E|
00000030  2d 49 27 6d 20 72 65 61  6c 6c 79 20 65 6e 6a 6f  |-I'm really enjo|
00000040  79 69 6e 67 20 77 72 69  74 69 6e 67 20 43 20 61  |ying writing C a|
00000050  67 61 69 6e 2e 20 4e 6f  74 20 74 68 61 74 20 49  |gain. Not that I|
00000060  27 76 65 20 72 65 61 6c  6c 79 20 77 72 69 74 74  |'ve really writt|
00000070  65 6e 20 69 6e 20 61 6e  79 20 6f 74 68 65 72 20  |en in any other |
00000080  22 72 65 61 6c 22 20 70  72 6f 67 72 61 6d 6d 69  |"real" programmi|
00000090  6e 67 20 6c 61 6e 67 75  61 67 65 20 72 65 63 65  |ng language rece|
000000a0  6e 74 6c 79 2c 20 62 75  74 20 49 20 6a 75 73 74  |ntly, but I just|
000000b0  20 68 61 76 65 6e 27 74  20 62 65 65 6e 20 70 72  | haven't been pr|
000000c0  6f 67 72 61 6d 6d 69 6e  67 20 61 74 20 61 6c 6c  |ogramming at all|
000000d0  2e 20 49 27 6d 20 63 75  72 72 65 6e 74 6c 79 20  |. I'm currently |
000000e0  77 6f 72 6b 69 6e 67 20  6f 6e 20 61 20 74 68 69  |working on a thi|
000000f0  6e 67 20 74 6f 20 65 6e  63 6f 64 65 20 44 54 4d  |ng to encode DTM|
00000100  46 20 74 6f 6e 65 73 2c  20 61 6e 64 20 69 74 27  |F tones, and it'|
00000110  73 20 69 6e 74 65 72 65  73 74 69 6e 67 20 74 6f  |s interesting to|
00000120  20 77 6f 72 6b 20 77 69  74 68 20 6c 69 62 61 76  | work with libav|
00000130  63 6f 64 65 63 20 77 68  69 63 68 20 49 27 76 65  |codec which I've|
00000140  20 6e 65 76 65 72 20 75  73 65 64 20 62 65 66 6f  | never used befo|
00000150  72 65 2e 20 49 20 64 6f  20 77 61 6e 74 20 74 6f  |re. I do want to|
00000160  20 6a 75 6d 70 20 69 6e  74 6f 20 47 61 6d 65 20  | jump into Game |
00000170  42 6f 79 20 61 73 73 65  6d 62 6c 79 20 61 67 61  |Boy assembly aga|
00000180  69 6e 20 62 75 74 20 49  20 61 6c 73 6f 20 77 61  |in but I also wa|
00000190  6e 74 20 74 6f 20 73 61  76 65 20 6d 79 20 67 6f  |nt to save my go|
000001a0  6f 64 20 67 61 6d 65 20  69 64 65 61 20 66 6f 72  |od game idea for|
000001b0  20 77 68 65 6e 20 74 68  65 20 50 6c 61 79 64 61  | when the Playda|
000001c0  74 65 20 53 44 4b 20 69  73 20 72 65 6c 65 61 73  |te SDK is releas|
000001d0  65 64 2e 20 57 65 27 6c  6c 20 73 65 65 20 69 66  |ed. We'll see if|
000001e0  20 49 20 63 61 6e 20 68  6f 6c 64 20 6f 75 74 20  | I can hold out |
000001f0  6c 6f 6e 67 20 65 6e 6f  75 67 68 2e 0a 00 00 00  |long enough.....|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 1339.bin ]

This sector is number 1339 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 37 | Sector 7 of Track 74 ]