Sector 1338

This sector is owned by user nytpu
It was last updated on Fri Aug 13 07:59:09 PM UTC 2021

00000000  32 30 32 31 2d 30 38 2d  31 33 20 31 33 3a 34 38  |2021-08-13 13:48|
00000010  20 48 65 78 20 57 6f 72  64 20 6f 66 20 74 68 65  | Hex Word of the|
00000020  20 44 61 79 3a 20 30 78  44 45 41 31 31 30 43 38  | Day: 0xDEA110C8|
00000030  20 20 49 20 66 69 6e 69  73 68 65 64 20 61 20 70  |  I finished a p|
00000040  72 6f 6a 65 63 74 20 74  6f 64 61 79 20 66 6f 72  |roject today for|
00000050  20 74 68 65 20 66 69 72  73 74 20 74 69 6d 65 20  | the first time |
00000060  69 6e 20 61 20 6c 6f 6e  67 20 74 69 6d 65 20 74  |in a long time t|
00000070  6f 64 61 79 20 28 68 74  74 70 73 3a 2f 2f 73 72  |oday (https://sr|
00000080  2e 68 74 2f 7e 6e 79 74  70 75 2f 73 62 68 6b 2f  |.ht/~nytpu/sbhk/|
00000090  29 2e 20 49 20 77 72 6f  74 65 20 61 62 6f 75 74  |). I wrote about|
000000a0  20 74 68 69 73 20 69 6e  20 6d 79 20 63 6f 6e 74  | this in my cont|
000000b0  72 69 62 75 74 69 6f 6e  20 74 6f 20 53 4d 4f 4c  |ribution to SMOL|
000000c0  7a 69 6e 65 20 36 20 6f  6e 20 47 65 6d 69 6e 69  |zine 6 on Gemini|
000000d0  2c 20 62 75 74 20 49 20  68 61 76 65 20 62 65 65  |, but I have bee|
000000e0  6e 20 74 6f 74 61 6c 6c  79 20 75 6e 61 62 6c 65  |n totally unable|
000000f0  20 74 6f 20 66 69 6e 69  73 68 20 28 6f 72 20 65  | to finish (or e|
00000100  76 65 6e 20 73 74 61 72  74 29 20 61 6e 79 20 70  |ven start) any p|
00000110  72 6f 6a 65 63 74 73 20  6c 61 74 65 6c 79 2e 20  |rojects lately. |
00000120  55 73 75 61 6c 6c 79 20  49 20 62 6c 61 6d 65 20  |Usually I blame |
00000130  69 74 20 6f 6e 20 77 6f  72 6b 20 6f 72 20 73 63  |it on work or sc|
00000140  68 6f 6f 6c 2c 20 62 75  74 20 62 6f 74 68 20 6f  |hool, but both o|
00000150  66 20 74 68 6f 73 65 20  68 61 76 65 6e 27 74 20  |f those haven't |
00000160  62 65 65 6e 20 61 6e 79  20 73 6f 72 74 20 6f 66  |been any sort of|
00000170  20 61 6e 20 69 73 73 75  65 2c 20 49 27 76 65 20  | an issue, I've |
00000180  68 61 64 20 61 62 75 6e  64 61 6e 74 20 66 72 65  |had abundant fre|
00000190  65 20 74 69 6d 65 20 6c  61 74 65 6c 79 2c 20 73  |e time lately, s|
000001a0  6f 20 49 20 64 6f 6e 27  74 20 6b 6e 6f 77 20 77  |o I don't know w|
000001b0  68 61 74 20 74 68 65 20  69 73 73 75 65 20 69 73  |hat the issue is|
000001c0  2e 20 48 6f 70 65 66 75  6c 6c 79 20 74 68 69 73  |. Hopefully this|
000001d0  27 6c 6c 20 63 61 74 61  6c 79 73 65 20 6d 65 20  |'ll catalyse me |
000001e0  74 6f 20 77 6f 72 6b 20  6f 6e 20 6d 6f 72 65 20  |to work on more |
000001f0  73 74 75 66 66 20 61 74  20 6c 65 61 73 74 2e 00  |stuff at least..|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 1338.bin ]

This sector is number 1338 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 37 | Sector 6 of Track 74 ]