Sector 1337

This sector is owned by user nytpu
It was last updated on Mon Sep 13 03:52:39 PM UTC 2021

00000000  3d 3d 3d 3d 3d 3d 3d 3d  3d 3d 3d 3d 3d 3d 3d 3d  |================|
00000010  20 48 65 6c 6c 6f 2c 20  77 6f 72 6c 64 21 20 20  | Hello, world!  |
00000020  3d 3d 3d 3d 3d 3d 3d 3d  3d 3d 3d 3d 3d 3d 3d 3d  |================|
00000030  20 48 69 21 20 20 49 27  6d 20 6e 79 74 70 75 2e  | Hi!  I'm nytpu.|
00000040  20 49 20 68 61 76 65 20  61 6e 20 65 70 68 65 6d  | I have an ephem|
00000050  65 72 61 6c 20 6d 69 63  72 6f 62 6c 6f 67 20 68  |eral microblog h|
00000060  65 72 65 2c 20 61 6e 64  20 49 27 6d 20 61 6c 73  |ere, and I'm als|
00000070  6f 20 65 78 70 65 72 69  6d 65 6e 74 69 6e 67 20  |o experimenting |
00000080  77 69 74 68 20 73 6f 6d  65 20 73 65 63 74 6f 72  |with some sector|
00000090  20 61 72 74 2e 20 20 20  20 20 20 20 20 20 20 20  | art.           |
000000a0  59 6f 75 20 63 61 6e 20  72 65 61 64 20 74 68 65  |You can read the|
000000b0  20 6d 6f 73 74 20 72 65  63 65 6e 74 20 65 6e 74  | most recent ent|
000000c0  72 79 20 61 74 20 73 65  63 74 6f 72 3a 20 20 20  |ry at sector:   |
000000d0  31 34 32 39 20 20 20 20  20 20 20 20 20 20 20 20  |1429            |
000000e0  20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
000000f0  59 6f 75 20 63 61 6e 20  63 68 65 63 6b 20 6f 75  |You can check ou|
00000100  74 20 6d 65 20 65 6c 73  65 77 68 65 72 65 3a 20  |t me elsewhere: |
00000110  4d 61 73 74 6f 64 6f 6e  3a 20 40 6e 79 74 70 75  |Mastodon: @nytpu|
00000120  40 74 69 6c 64 65 2e 7a  6f 6e 65 20 20 20 20 20  |@tilde.zone     |
00000130  45 6d 61 69 6c 3a 20 61  6c 65 78 20 5b 61 74 5d  |Email: alex [at]|
00000140  20 6e 79 74 70 75 2e 63  6f 6d 20 20 20 20 20 20  | nytpu.com      |
00000150  57 65 62 7a 6f 6e 65 3a  20 68 74 74 70 73 3a 2f  |Webzone: https:/|
00000160  2f 6e 79 74 70 75 2e 63  6f 6d 20 20 20 20 20 20  |/nytpu.com      |
00000170  47 65 6d 69 6e 69 3a 20  67 65 6d 69 6e 69 3a 2f  |Gemini: gemini:/|
00000180  2f 6e 79 74 70 75 2e 63  6f 6d 20 20 20 20 20 20  |/nytpu.com      |
00000190  47 6f 70 68 65 72 3a 20  45 76 65 6e 74 75 61 6c  |Gopher: Eventual|
000001a0  6c 79 20 28 54 4d 29 0a  00 00 00 00 00 00 00 00  |ly (TM).........|
000001b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 1337.bin ]

This sector is number 1337 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 37 | Sector 5 of Track 74 ]