Sector 130

This sector is owned by user geckof
It was last updated on Mon Feb 3 02:41:45 AM UTC 2025

00000000  49 6d 61 67 69 6e 65 20  68 61 76 69 6e 67 20 61  |Imagine having a|
00000010  66 72 69 65 6e 64 20 74  68 61 74 20 79 6f 75 20  |friend that you |
00000020  68 65 6c 70 20 73 6f 20  6d 75 63 68 20 77 69 74  |help so much wit|
00000030  68 20 74 68 65 69 72 20  69 73 73 75 65 73 20 61  |h their issues a|
00000040  6e 64 20 73 74 75 66 66  2c 20 6f 6e 6c 79 20 74  |nd stuff, only t|
00000050  6f 20 74 68 65 6e 20 69  67 6e 6f 72 65 20 79 6f  |o then ignore yo|
00000060  75 20 61 6e 64 20 74 72  65 61 74 20 79 6f 75 20  |u and treat you |
00000070  61 73 20 61 20 22 62 61  64 20 70 65 72 73 6f 6e  |as a "bad person|
00000080  22 2e 2e 2e 00 00 00 00  00 00 00 00 00 00 00 00  |"...............|
00000090  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000100  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000110  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000120  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000130  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000140  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000150  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000160  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000170  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000180  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000190  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 130.bin ]

This sector is number 130 out of 2879 on a 3.5" DS/HD diskette
[ Head 1 | Cylinder 3 | Sector 4 of Track 7 ]