Sector 13

This sector is owned by user notjosh
It was last updated on Sat Nov 20 04:47:35 PM UTC 2021

00000000  0c 0c 0c 0d 1f 10 2e 50  26 1d 53 0d 15 0c 0c 0c  |.......P&.S.....|
00000010  0c 11 0c 5d 55 2a 51 4f  34 2a 23 60 5e 15 0c 0c  |...]U*QO4*#`^...|
00000020  0c 11 1d 18 21 1d 2b 52  54 59 30 75 21 36 15 0c  |....!.+RTY0u!6..|
00000030  0d 3a 35 6a 3c 0d 15 16  16 0d 0d 10 3d 38 2c 16  |.:5j<.......=8,.|
00000040  5f 3e 68 28 22 69 0c 0c  0c 12 1e 12 10 18 88 15  |_>h("i..........|
00000050  39 1c 27 65 2e 30 37 11  1f 79 81 86 1a 89 8d 3c  |9.'e.07..y.....<|
00000060  32 6b 1f 67 18 29 5a 58  70 35 34 18 14 8b 18 90  |2k.g.)ZXp54.....|
00000070  0e 0f 20 64 66 5c 1c 2b  63 7a 39 8a 8e 10 1b 19  |.. df\.+cz9.....|
00000080  0e 0f 0c 33 5b 56 4e 1e  57 6c 82 3d 25 19 13 10  |...3[VN.Wl.=%...|
00000090  0e 0f 0c 1e 24 4d 4c 16  0c 10 6d 37 16 25 13 10  |....$ML...m7.%..|
000000a0  08 09 06 00 07 05 00 04  07 00 01 00 02 03 0a 0b  |................|
000000b0  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
000000c0  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
000000d0  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
000000e0  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
000000f0  0e 0f 12 15 15 0c 0d 0c  15 0d 20 0d 0d 14 13 10  |.......... .....|
00000100  0e 0f 1a 28 46 43 40 45  31 2d 21 3b 0d 14 13 10  |...(FC@E1-!;....|
00000110  0e 0f 0c 49 44 42 17 47  29 1c 61 83 3a 19 13 10  |...IDB.G).a.:...|
00000120  0e 0f 1a 48 27 41 26 2c  4a 4b 0c 7e 87 19 13 10  |...H'A&,JK.~....|
00000130  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
00000140  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
00000150  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
00000160  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
00000170  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
00000180  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
00000190  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
000001a0  0e 0f 12 11 0c 0c 0c 0c  0c 0c 0c 0c 0d 14 13 10  |................|
000001b0  0e 0f 0c 0d 0d 0c 16 0d  0d 0c 16 0d 0d 25 13 10  |.............%..|
000001c0  0e 38 62 6f 71 0d 74 32  7b 0d 22 84 8c 91 1b 10  |.8boq.t2{.".....|
000001d0  2f 23 6e 72 1b 76 77 17  3f 80 85 8f 1b 3e 3f 19  |/#nr.vw.?....>?.|
000001e0  2f 17 73 36 78 17 7d 24  7f 17 18 92 24 23 17 19  |/.s6x.}$....$#..|
000001f0  2d 33 22 0d 20 7c 3b 0d  1a 31 93 0d 0d 96 95 94  |-3". |;..1......|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 13.bin ]

This sector is number 13 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 0 | Sector 13 of Track 0 ]