Sector 116

This sector is owned by user s-ol
It was last updated on Mon Aug 17 02:58:03 PM UTC 2020

00000000  b1 f0 23 31 30 20 7c 84  5c 2c 87 53 2a 75 d5 26  |..#10 |.\,.S*u.&|
00000010  d4 57 f9 25 ed fa 48 7c  da df 17 4c 67 a1 6a 8d  |.W.%..H|...Lg.j.|
00000020  50 23 ac ee 2f d4 fd 0d  5a cb 8c b0 d3 47 ac e3  |P#../...Z....G..|
00000030  57 80 ae c0 1c 43 11 de  76 62 a3 47 d6 be 2c fd  |W....C..vb.G..,.|
00000040  85 19 18 04 92 2c 18 b1  f9 24 14 84 60 8d 5b a5  |.....,...$..`.[.|
00000050  29 14 48 cb 2f ec 96 8f  e8 a1 7c e0 97 2f 39 5b  |).H./.....|../9[|
00000060  d7 00 14 3d 77 61 27 73  c2 49 9f 68 73 6c 64 5c  |...=wa's.I.hsld\|
00000070  d0 cc 6a fd b8 af 39 f6  b9 62 3b 7e 4c 1c b3 35  |..j...9..b;~L..5|
00000080  bd 8f db 54 6b 70 46 38  d1 c1 7e 2c 08 21 be 6f  |...TkpF8..~,.!.o|
00000090  c1 6c ca b4 c7 8e 1b a6  49 3c e9 5b 3f 03 83 6c  |.l......I<.[?..l|
000000a0  6f 58 48 8d 9a 97 e9 1b  ee 4e 8f c8 c9 4e 06 ec  |oXH......N...N..|
000000b0  02 8d 6b 39 9b 1e e5 b5  da cc ee 04 f1 0a 03 8a  |..k9............|
000000c0  08 48 d8 52 be a7 25 18  61 7c f0 6e 84 8a 71 14  |.H.R..%.a|.n..q.|
000000d0  d8 eb 61 05 7b 6b 33 74  f1 dc 74 c3 b1 1a 4c e7  |..a.{k3t..t...L.|
000000e0  70 ad 7c 6a f0 5b 8b 7f  de 36 58 73 ac ea 8a 16  |p.|j.[...6Xs....|
000000f0  c6 4e 0c 28 83 d1 6b ea  0f f4 50 1e 36 64 2e fd  |.N.(..k...P.6d..|
00000100  f1 af b1 32 95 76 40 8f  d1 7b 86 b9 98 6a a4 9c  |...2.v@..{...j..|
00000110  c7 e7 ad 50 6a a2 ef e2  7e 1e ff c0 fc 83 3d 86  |...Pj...~.....=.|
00000120  16 90 36 ea a3 64 9e df  23 0a 0a 94 2b 04 b6 e9  |..6..d..#...+...|
00000130  12 69 69 a6 eb 5a fb ed  d3 99 f8 32 86 50 d8 c0  |.ii..Z.....2.P..|
00000140  df 54 33 75 76 7b 99 3b  5c 82 13 58 76 d4 8a 1d  |.T3uv{.;\..Xv...|
00000150  e5 65 d6 9f 1a 60 94 d1  b2 f4 b3 79 99 6c 11 5e  |.e...`.....y.l.^|
00000160  cc 3c b7 f7 14 cc e4 f7  77 c8 1f 1d d0 10 b7 2a  |.<......w......*|
00000170  c1 43 c0 78 bb f3 be 8a  e4 ff 63 e7 49 2b ec 02  |.C.x......c.I+..|
00000180  08 0d 2e fa 25 6c cb 15  0c ed 38 b8 3d 0a 69 6a  |....%l....8.=.ij|
00000190  48 31 ce 78 0f cb 18 7c  bf df 0a d9 e1 9f e1 0c  |H1.x...|........|
000001a0  d8 db 46 9c d5 47 fb a5  1a 57 56 7a 5d b5 5f 41  |..F..G...WVz]._A|
000001b0  34 36 f7 ac 03 71 00 ab  51 08 71 41 09 08 05 13  |46...q..Q.qA....|
000001c0  1c be bd b9 06 44 f8 d1  d9 af d3 69 11 b1 59 fc  |.....D.....i..Y.|
000001d0  e4 14 01 26 d3 f7 fd f8  3e 6d 09 ff 05 35 49 bd  |...&....>m...5I.|
000001e0  4b 74 63 b3 14 d1 c5 6d  48 27 a9 51 45 1b e7 7f  |Ktc....mH'.QE...|
000001f0  10 b5 a0 85 72 43 f4 f7  51 ec b1 4e 6b a5 51 c4  |....rC..Q..Nk.Q.|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 116.bin ]

This sector is number 116 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 3 | Sector 8 of Track 6 ]