Sector 1014

This sector is owned by user bronzie94
It was last updated on Mon Jun 8 04:19:42 AM UTC 2020

00000000  42 52 4f 4e 5a 49 45 2d  56 49 4c 4c 45 20 20 20  |BRONZIE-VILLE   |
00000010  2a 2a 2a 2a 2a 2a 2a 2a  2a 2a 2a 2a 2a 2a 2a 2a  |****************|
00000020  55 20 4e 20 44 20 45 20  52 20 20 43 20 4f 20 4e  |U N D E R  C O N|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000060  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000080  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000090  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000100  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000110  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000120  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000130  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000140  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000150  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000160  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000170  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000180  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000190  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
64x128 32x64 16x32

In this graphical representation, each of the 512 bytes of the sector is represented as one pixel in a 16x32 image, and the colors are indexed to the xterm color palette(mirror) based on the value of each byte.

A visual of the entire disk is available here. It is updated daily.

Download this sector: [ 1014.bin ]

This sector is number 1014 out of 2879 on a 3.5" DS/HD diskette
[ Head 0 | Cylinder 28 | Sector 6 of Track 56 ]